6AV6647-0AG11-3AX0
Product Code: 6AV6647-0AG11-3AX0
Availability: In Stock
Price:
$2,350.00
Product | |||||||||||||||||||
Article Number (Market Facing Number) | 6AV6647-0AG11-3AX0 | ||||||||||||||||||
Product Description | SIMATIC HMI TP1500 BASIC COLOR PN, BASIC PANEL, TOUCH OPERATION, 15" TFT DISPLAY, 256 COLORS, PROFINET INTERFACE, CONFIGURATION FROM WINCC FLEXIBLE 2008 SP2 COMPACT/ WINCC BASIC V10.5/ STEP7 BASIC V10.5, CONTAINS OPEN SOURCE SW WHICH IS PROVIDED FREE OF CHARGE FOR DETAILS SEE CD | ||||||||||||||||||
Product family | Basic Panels – Standard | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Price data | |||||||||||||||||||
Price Group | |||||||||||||||||||
List Price | Show prices | ||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||
Metal Factor | None | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
Delivery Time | 1 Day/Days | ||||||||||||||||||
Net Weight (kg) | 4,720 Kg | ||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
Packaging Dimension | 40.50 x 53.00 x 17.50 | ||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||
Quantity Unit | Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | 4025515076193 | ||||||||||||||||||
UPC | Not available | ||||||||||||||||||
Commodity Code | 85371099 | ||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1J | ||||||||||||||||||
Product Group | 2262 | ||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||
RoHs Compliance | RoHS compliant since: 31.03.2008 | ||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
Classifications | |||||||||||||||||||
|
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: