Mitsubishi frequency inverter FR-A740-15K-CHT variable speed drive
Product Code: FR-A740-15K-CHT
Availability: In Stock
Specifications
Mitsubishi frequency inverter FR-A740-15K-CHT
1.original new quality;
2.best price
3.large quantity in stock
Mitsubishi frequency inverter FR-A740-15K-CHT frequency inverter ,one of our best selling goods.
2.Specifications
Type | SLD (super light duty) | LD (light duty) | ND (normal duty) | HD (heavy duty) | size(mm) | weight (kg) | ||||
Rated current [A] |
Rated motor capacity [kW] |
Rated current [A] |
Rated motor capacity [kW] |
Rated current [A] |
Rated motor capacity [kW] |
Rated current [A] |
Rated motor capacity [kW] |
W*H*D | ||
FR-A740-0.4K-CHT | 2.3 | 0.75 | 2.1 | 0.75 | 1.5 | 0.4 | 0.8 | 0.2 | 150*260*140 | 3.8 |
FR-A740-0.75K-CHT | 3.8 | 1.5 | 3.5 | 1.5 | 2.5 | 0.75 | 1.5 | 0.4 | 150*260*140 | 3.8 |
FR-A740-1.5K-CHT | 5.2 | 2.2 | 4.8 | 2.2 | 4 | 1.5 | 2.5 | 0.75 | 150*260*140 | 3.8 |
FR-A740-2.2K-CHT | 8.3 | 3.7 | 7.6 | 3.7 | 6 | 2.2 | 4 | 1.5 | 150*260*140 | 3.8 |
FR-A740-3.7K-CHT | 12.6 | 5.5 | 11.5 | 5.5 | 9 | 3.7 | 6 | 2.2 | 150*260*140 | 3.8 |
FR-A740-5.5K-CHT | 17 | 7.5 | 16 | 7.5 | 12 | 5.5 | 9 | 3.7 | 220*260*170 | 7.1 |
FR-A740-7.5K-CHT | 25 | 11 | 23 | 11 | 17 | 7.5 | 12 | 5.5 | 220*260*170 | 7.1 |
FR-A740-11K-CHT | 31 | 15 | 29 | 15 | 23 | 11 | 17 | 7.5 | 220*300*190 | 7.5 |
FR-A740-15K-CHT | 38 | 18.5 | 35 | 18.5 | 31 | 15 | 23 | 11 | 220*300*190 | 7.5 |
3.application
The FR-A700 frequency inverters combine innovative functions and reliable technology with maximum power, economy and flexibility. The FR-A700 is particularly well suited for demanding applications like cranes and lifting gear, high-bay warehousing systems, extruders, centrifuges and winding machines.
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: