FR-A700 Series inverter FR-A740-2.2K-CHT
Product Code: FR-A740-2.2K-CHT
Availability: In Stock
Price:
$0.10
Specifications
FR-A700 Series Highest level inverter FR-A740-2.2K-CHT
Model | KW | HP | Stock Status | Delivery |
FR-A740-0.4K-CHT | 0.4 | 1/2 | Stock | 3-5Days |
FR-A740-0.75K-CHT | 0.75 | 1 | Stock | 3-5Days |
FR-A740-1.5K-CHT | 1.5 | 2 | Stock | 3-5Days |
FR-A740-2.2K-CHT | 2.2 | 3 | Stock | 3-5Days |
FR-A740-3.7K-CHT | 3.7 | 5 | Stock | 3-5Days |
FR-A740-5.5K-CHT | 5.5 | 7.5 | Stock | 3-5Days |
FR-A740-7.5K-CHT | 7.5 | 10 | Stock | 3-5Days |
FR-A740-11K-CHT | 11 | 15 | Stock | 3-5Days |
FR-A740-15K-CHT | 15 | 20 | - Stock | 3-5Days |
FR-A740-18.5K-CHT | 18.5 | 25 | Stock | 3-5Days |
FR-A740-22K-CHT | 22 | 30 | Stock | 3-5Days |
FR-A740-30K-CHT | 30 | 40 | - Stock | 3-5Days |
FR-A740-37K-CHT | 37 | 50 | - Stock | 3-5Days |
FR-A740-45K-CHT | 45 | 60 | - Stock | 3-5Days |
FR-A740-55K-CHT | 55 | 75 | Stock | 3-5Days |
FR-A740-75K-CHT | 75 | 100 | - Stock | 3-5Days |
FR-A740-90K-CHT | 90 | 120 | - Stock | 3-5Days |
FR-A740-110~500K-CHT | 110 - 500 | 150 ~ 600 | - Stock | 3-5Days |
Model | KW | HP | Stock Status | Delivery |
FR-D740-0.4K-CHT | 0.4 | 1/2 | Stock | 3-5Days |
FR-D740-0.75K-CHT | 0.75 | 1 | Stock | 3-5Days |
FR-D740-1.5K-CHT | Stock | 3-5Days | ||
FR-D740-3.7K-CHT | 3.7 | 5 | Stock | 3-5Days |
FR-D740-5.5K-CHT | 5.5 | 7.5 | Stock | 3-5Days |
FR-D740-7.5K-CHT | 7.5 | 10 | Stock | 3-5Days |
Model | KW | HP | Stock Status | Delivery |
FR-E740-0.4K-CHT | 0.4 | 1/2 | Stock | 3-5Days |
FR-E740-0.75K-CHT | 0.75 | 1 | Stock | 3-5Days |
FR-E740-1.5K-CHT | 1.5 | 2 | - Stock | 3-5Days |
FR-E740-2.2K-CHT | 2.2 | 3 | - Stock | 3-5Days |
FR-E740-3.7K-CHT | 3.7 | 5 | Stock | 3-5Days |
FR-E740-5.5K-CHT | 5.5 | 7.5 | Stock | 3-5Days |
FR-E740-7.5K-CHT | 7.5 | 10 | Stock | 3-5Days |
FR-E740-11K-CHT | 11 | 15 | - Stock | 3-5Days |
FR-E740-15K-CHT | 15 | 20 | - Stock | 3-5Days |
Input Voltage 1 Phase 220 VAC | ||||
Model | KW | HP | Stock Status | Delivery |
FR-D720S-0.1K-CHT | 0.1 | 1/8 | - Stock | 7-14 Day |
FR-D720S-0.2K-CHT | 0.2 | - Stock | 7-14 Day | |
FR-D720S-0.4K-CHT | 0.4 | Stock | Ready | |
FR-D720S-0.75K-CHT | 0.75 | 1 | Stock | Ready |
FR-D720S-1.5K-CHT | 1.5 | 2 | Stock | Ready |
FR-D720S-2.2K-CHT | 2.2 | 3 | Stock | Ready |
Model | KW | HP | Stock Status | Delivery |
FR-E720S-0.1K-CHT | 0.1 | - Stock | 2 Day | |
FR-E720S-0.4K-CHT | 0.4 | - Stock | 2Day | |
FR-E720S-0.75K-CHT | 0.75 | 1 | - Stock | 7-14 Day |
FR-E720S-1.5K-CHT | 1.5 | 2 | - Stock | 7-14 Day |
FR-E720S-2.2K-CHT | 2.2 | 3 | - Stock | 7-14 Day |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: